Remote Tools ERROR

Hello all,

This is my very first post. I'm having some trouble when try to connect to some computers in my organization via "Remote Tools". The remotecontrol log on the client machine gets this error:

"Error calling CoInitializeSecurity. Code 0x8007000e"
"Remote Control Server terminated with error 8007000E"

Looking up the error code I get this: Not enough storage is available to complete this operation. Source: Windows

A temporary solution that i have is to restart user session and then I can use the Remote Tools with no problem and no error in the log. But with the pass of the time the error occur again.

With other computers the tools works fine.

Thanks for the help!

October 9th, 2014 4:17pm

3 months and no reply. OMG!

Free Windows Admin Tool Kit Click here and download it now
January 9th, 2015 11:28pm

What exactly do you mean with the pass of time? 5 minutes? an hour? Is the interval predictable?

What is the OS version? Have you reviewed group policies against the workstations that work correctly versus the ones that do not ?

January 10th, 2015 3:07am

Thanks for the interest. The interval of the failure not predictable but i'm talking about days. OS in users machines is Windows 7 Pro x64.
Same policy apply on users through a security group in the RCLaunch.exe file. Others aspects as firewall and user permissions are equally configured too.

Free Windows Admin Tool Kit Click here and download it now
January 13th, 2015 6:50pm

When you say restart the user session do you mean reboot, restart SMS Agent Host or some other action? The issue doesn't sound like the permissions issue in rclaunch that occurs on x64 Windows as you wrote that remote control works up to a point then fails. Have you grabbed a memory snapshot at the point of failure? Say get-process from Powershell to see what is consuming lots of memory (perhaps pinpointing rclaunch as being a bit on the large side) Then also doing the same get-process immediately after "restarting the user session"
January 20th, 2015 12:59pm

When I say restart the user session i mean close it and open it again. not even an OS restart is needed. I'll try with the "get-process" in the two scenarios and let you know the results.
Free Windows Admin Tool Kit Click here and download it now
January 20th, 2015 4:54pm

Second scenario: Result of the Get-Process command in a computer with no failure (after "restarting the user session")

Name Handles VM WS PM NPM BasePriority HandleCount Id NonpagedSystemMemorySize NonpagedSystemMemorySize64 PagedMemorySize PagedMemorySize64 PagedSystemMemorySize PagedSystemMemorySize64 PeakPagedMemorySize PeakPagedMemorySize64 PeakWorkingSet PeakWorkingSet64 PeakVirtualMemorySize PeakVirtualMemorySize64 PrivateMemorySize PrivateMemorySize64 ProcessName VirtualMemorySize VirtualMemorySize64 WorkingSet WorkingSet64
armsvc 74 44834816 4042752 1327104 8168 8 74 1484 8168 8168 1327104 1327104 76592 76592 1445888 1445888 4075520 4075520 46276608 46276608 1327104 1327104 armsvc 44834816 44834816 4042752 4042752
audiodg 132 59043840 18186240 18722816 10624 8 132 5148 10624 10624 18722816 18722816 91544 91544 26415104 26415104 25640960 25640960 67928064 67928064 18722816 18722816 audiodg 59043840 59043840 18186240 18186240
CcmExec 842 137965568 31772672 19300352 44320 8 842 3040 44320 44320 19300352 19300352 162248 162248 37658624 37658624 38789120 38789120 249925632 249925632 19300352 19300352 CcmExec 137965568 137965568 31772672 31772672
conhost 33 23064576 3002368 1200128 4808 8 33 1900 4808 4808 1200128 1200128 48336 48336 1318912 1318912 3026944 3026944 23457792 23457792 1200128 1200128 conhost 23064576 23064576 3002368 3002368
conhost 48 58585088 4771840 1777664 6368 8 48 2668 6368 6368 1777664 1777664 117216 117216 1777664 1777664 4771840 4771840 58585088 58585088 1777664 1777664 conhost 58585088 58585088 4771840 4771840
conhost 49 58585088 4747264 1773568 6368 8 49 6104 6368 6368 1773568 1773568 117216 117216 1773568 1773568 4747264 4747264 58585088 58585088 1773568 1773568 conhost 58585088 58585088 4747264 4747264
csrss 968 51220480 5537792 3362816 15488 13 968 516 15488 15488 3362816 3362816 151632 151632 3485696 3485696 5570560 5570560 51286016 51286016 3362816 3362816 csrss 51220480 51220480 5537792 5537792
csrss 340 54083584 11853824 3612672 16992 13 340 2060 16992 16992 3612672 3612672 134384 134384 14090240 14090240 15413248 15413248 62636032 62636032 3612672 3612672 csrss 54083584 54083584 11853824 11853824
DPMHost 27 55177216 2846720 880640 5640 8 27 4580 5640 5640 880640 880640 105104 105104 880640 880640 2846720 2846720 55177216 55177216 880640 880640 DPMHost 55177216 55177216 2846720 2846720
dwm 113 141496320 30986240 45719552 12424 13 113 5368 12424 12424 45719552 45719552 192560 192560 52785152 52785152 41902080 41902080 146841600 146841600 45719552 45719552 dwm 141496320 141496320 30986240 30986240
explorer 705 233500672 43241472 31227904 48360 8 705 4468 48360 48360 31227904 31227904 407776 407776 31268864 31268864 43257856 43257856 234205184 234205184 31227904 31227904 explorer 233500672 233500672 43241472 43241472
FireSvc 405 140300288 3837952 30810112 26032 8 405 1584 26032 26032 30810112 30810112 138304 138304 33599488 33599488 29544448 29544448 141479936 141479936 30810112 30810112 FireSvc 140300288 140300288 3837952 3837952
FrameworkService 462 135372800 14716928 18993152 46096 6 462 1728 46096 46096 18993152 18993152 126192 126192 25624576 25624576 24666112 24666112 141602816 141602816 18993152 18993152 FrameworkService 135372800 135372800 14716928 14716928
IAStorDataMgrSvc 516 147423232 19136512 20623360 20644 8 516 2920 20644 20644 20623360 20623360 199608 199608 20623360 20623360 19136512 19136512 148865024 148865024 20623360 20623360 IAStorDataMgrSvc 147423232 147423232 19136512 19136512
IAStorIcon 242 191381504 22003712 24514560 22780 8 242 5432 22780 22780 24514560 24514560 259808 259808 24514560 24514560 22003712 22003712 193187840 193187840 24514560 24514560 IAStorIcon 191381504 191381504 22003712 22003712
Idle 0 0 24576 0 0 0 0 0 0 0 0 0 0 0 0 0 24576 24576 0 0 0 0 Idle 0 0 24576 24576
jhi_service 86 37294080 4681728 1421312 9008 8 86 1672 9008 9008 1421312 1421312 62160 62160 1548288 1548288 4730880 4730880 39915520 39915520 1421312 1421312 jhi_service 37294080 37294080 4681728 4681728
jusched 47 66285568 4390912 1273856 7320 8 47 5920 7320 7320 1273856 1273856 126152 126152 1273856 1273856 4390912 4390912 66285568 66285568 1273856 1273856 jusched 66285568 66285568 4390912 4390912
LMS 134 44904448 5734400 3129344 16536 8 134 2432 16536 16536 3129344 3129344 64464 64464 3203072 3203072 5734400 5734400 46346240 46346240 3129344 3129344 LMS 44904448 44904448 5734400 5734400
lsass 952 56737792 17760256 9273344 33024 9 952 712 33024 33024 9273344 9273344 116616 116616 9277440 9277440 17768448 17768448 57036800 57036800 9273344 9273344 lsass 56737792 56737792 17760256 17760256
lsm 228 33492992 6397952 3850240 10832 8 228 724 10832 10832 3850240 3850240 57392 57392 24444928 24444928 6397952 6397952 52891648 52891648 3850240 3850240 lsm 33492992 33492992 6397952 6397952
McSACore 483 108421120 16445440 20180992 37344 8 483 1704 37344 37344 20180992 20180992 146840 146840 20180992 20180992 16592896 16592896 111063040 111063040 20180992 20180992 McSACore 108421120 108421120 16445440 16445440
mcshield 484 254242816 45432832 108101632 28960 8 484 2536 28960 28960 108101632 108101632 134336 134336 288272384 288272384 239898624 239898624 484294656 484294656 108101632 108101632 mcshield 254242816 254242816 45432832 45432832
mctelsvc 474 90124288 5402624 5902336 20448 8 474 2348 20448 20448 5902336 5902336 127360 127360 6946816 6946816 14794752 14794752 94056448 94056448 5902336 5902336 mctelsvc 90124288 90124288 5402624 5402624
McTray 345 137900032 7499776 7884800 32920 8 345 4876 32920 32920 7884800 7884800 216536 216536 8425472 8425472 15470592 15470592 140505088 140505088 7884800 7884800 McTray 137900032 137900032 7499776 7499776
mfeann 202 74424320 5025792 5160960 19216 8 202 1872 19216 19216 5160960 5160960 103000 103000 5226496 5226496 7684096 7684096 77316096 77316096 5160960 5160960 mfeann 74424320 74424320 5025792 5025792
mfefire 125 44072960 7163904 3198976 12848 8 125 2960 12848 12848 3198976 3198976 68784 68784 3317760 3317760 7200768 7200768 46694400 46694400 3198976 3198976 mfefire 44072960 44072960 7163904 7163904
mfevtps 171 37036032 8392704 5054464 11280 8 171 1864 11280 11280 5054464 5054464 57216 57216 6193152 6193152 20217856 20217856 48570368 48570368 5054464 5054464 mfevtps 37036032 37036032 8392704 8392704
naPrdMgr 216 91262976 3162112 12115968 27760 6 216 2368 27760 27760 12115968 12115968 128136 128136 19099648 19099648 12443648 12443648 97046528 97046528 12115968 12115968 naPrdMgr 91262976 91262976 3162112 3162112
NwSapAutoWorkstationUpdateService 156 56864768 8982528 6815744 11352 8 156 2008 11352 11352 6815744 6815744 85848 85848 6934528 6934528 9015296 9015296 58306560 58306560 6815744 6815744 NwSapAutoWorkstationUpdateService 56864768 56864768 8982528 8982528
NwSapSetupUserNotificationTool 69 61059072 4759552 1908736 7896 8 69 4936 7896 7896 1908736 1908736 114552 114552 1908736 1908736 4759552 4759552 61779968 61779968 1908736 1908736 NwSapSetupUserNotificationTool 61059072 61059072 4759552 4759552
ONENOTEM 39 65032192 286720 1875968 5880 8 39 4828 5880 5880 1875968 1875968 125416 125416 1875968 1875968 4882432 4882432 65036288 65036288 1875968 1875968 ONENOTEM 65032192 65032192 286720 286720
OSPPSVC 145 41078784 11628544 4026368 7928 8 145 4136 7928 7928 4026368 4026368 75704 75704 4104192 4104192 11665408 11665408 42139648 42139648 4026368 4026368 OSPPSVC 41078784 41078784 11628544 11628544
PIconStartup 23 42356736 2781184 835584 5640 8 23 5012 5640 5640 835584 835584 80064 80064 835584 835584 2781184 2781184 44191744 44191744 835584 835584 PIconStartup 42356736 42356736 2781184 2781184
PWMDBSVC 115 41140224 6135808 2105344 10816 8 115 1764 10816 10816 2105344 2105344 66184 66184 2187264 2187264 6324224 6324224 43978752 43978752 2105344 2105344 PWMDBSVC 41140224 41140224 6135808 6135808
RAVCpl64 243 115773440 12378112 11591680 15512 8 243 3840 15512 15512 11591680 11591680 186288 186288 11591680 11591680 12378112 12378112 115773440 115773440 11591680 11591680 RAVCpl64 115773440 115773440 12378112 12378112
reader_sl 63 62009344 4575232 1466368 7688 8 63 2664 7688 7688 1466368 1466368 110640 110640 1466368 1466368 4575232 4575232 62009344 62009344 1466368 1466368 reader_sl 62009344 62009344 4575232 4575232
saHookMain 69 59527168 3547136 1105920 7208 8 69 2200 7208 7208 1105920 1105920 109392 109392 1105920 1105920 3547136 3547136 59527168 59527168 1105920 1105920 saHookMain 59527168 59527168 3547136 3547136
saHookMain 61 57249792 3493888 1380352 5888 8 61 5472 5888 5888 1380352 1380352 109752 109752 1388544 1388544 3493888 3493888 57249792 57249792 1380352 1380352 saHookMain 57249792 57249792 3493888 3493888
SearchFilterHost 89 34840576 5423104 2408448 8224 4 89 5868 8224 8224 2408448 2408448 88568 88568 2408448 2408448 5423104 5423104 34840576 34840576 2408448 2408448 SearchFilterHost 34840576 34840576 5423104 5423104
SearchIndexer 1469 345378816 50196480 63766528 75368 8 1469 1508 75368 75368 63766528 63766528 372672 372672 139100160 139100160 137367552 137367552 347308032 347308032 63766528 63766528 SearchIndexer 345378816 345378816 50196480 50196480
SearchProtocolHost 229 68173824 6090752 2490368 8824 4 229 292 8824 8824 2490368 2490368 132632 132632 2490368 2490368 6090752 6090752 68173824 68173824 2490368 2490368 SearchProtocolHost 68173824 68173824 6090752 6090752
SearchProtocolHost 281 55771136 8089600 3342336 11232 4 281 5028 11232 11232 3342336 3342336 117672 117672 3342336 3342336 8089600 8089600 55771136 55771136 3342336 3342336 SearchProtocolHost 55771136 55771136 8089600 8089600
services 322 55640064 13647872 8605696 18984 9 322 660 18984 18984 8605696 8605696 80632 80632 14798848 14798848 14589952 14589952 126820352 126820352 8605696 8605696 services 55640064 55640064 13647872 13647872
smss 33 6217728 1282048 618496 2104 11 33 320 2104 2104 618496 618496 10648 10648 651264 651264 1282048 1282048 19357696 19357696 618496 618496 smss 6217728 6217728 1282048 1282048
spoolsv 437 136437760 28000256 18579456 35200 8 437 1272 35200 35200 18579456 18579456 210760 210760 20324352 20324352 29663232 29663232 137682944 137682944 18579456 18579456 spoolsv 136437760 136437760 28000256 28000256
SUService 184 123678720 11583488 11882496 17412 8 184 4048 17412 17412 11882496 11882496 154536 154536 13987840 13987840 11653120 11653120 126431232 126431232 11882496 11882496 SUService 123678720 123678720 11583488 11583488
svchost 529 226017280 133107712 126730240 27096 8 529 128 27096 27096 126730240 126730240 161584 161584 166408192 166408192 160489472 160489472 260771840 260771840 126730240 126730240 svchost 226017280 226017280 133107712 133107712
svchost 107 34295808 6496256 3334144 14360 8 107 280 14360 14360 3334144 3334144 62376 62376 3502080 3502080 6533120 6533120 36032512 36032512 3334144 3334144 svchost 34295808 34295808 6496256 6496256
svchost 1978 176463872 52682752 37523456 60296 8 1978 336 60296 60296 37523456 37523456 282192 282192 44154880 44154880 59785216 59785216 207278080 207278080 37523456 37523456 svchost 176463872 176463872 52682752 52682752
svchost 359 53293056 14168064 8810496 26304 8 359 372 26304 26304 8810496 8810496 98224 98224 8810496 8810496 14176256 14176256 54300672 54300672 8810496 8810496 svchost 53293056 53293056 14168064 14168064
svchost 386 56328192 12369920 7053312 17080 8 386 816 17080 17080 7053312 7053312 95056 95056 7057408 7057408 12455936 12455936 79785984 79785984 7053312 7053312 svchost 56328192 56328192 12369920 12369920
svchost 395 46940160 11427840 6897664 19584 8 395 900 19584 19584 6897664 6897664 99824 99824 6897664 6897664 11476992 11476992 74719232 74719232 6897664 6897664 svchost 46940160 46940160 11427840 11427840
svchost 513 91103232 20398080 21164032 26704 8 513 988 26704 26704 21164032 21164032 128528 128528 22343680 22343680 21061632 21061632 103718912 103718912 21164032 21164032 svchost 91103232 91103232 20398080 20398080
svchost 701 114028544 20381696 18636800 43280 8 701 1072 43280 43280 18636800 18636800 132536 132536 19193856 19193856 20754432 20754432 116649984 116649984 18636800 18636800 svchost 114028544 114028544 20381696 20381696
svchost 323 91262976 15839232 15220736 35848 8 323 1336 35848 35848 15220736 15220736 89736 89736 77434880 77434880 67870720 67870720 144699392 144699392 15220736 15220736 svchost 91262976 91262976 15839232 15839232
svchost 141 105021440 60026880 4505600 15168 8 141 1416 15168 15168 4505600 4505600 193792 193792 5251072 5251072 61313024 61313024 106549248 106549248 4505600 4505600 svchost 105021440 105021440 60026880 60026880
svchost 100 42971136 10436608 6287360 11776 8 100 1540 11776 11776 6287360 6287360 68200 68200 6414336 6414336 10534912 10534912 44019712 44019712 6287360 6287360 svchost 42971136 42971136 10436608 10436608
svchost 63 26517504 4829184 2576384 7888 8 63 1928 7888 7888 2576384 2576384 46864 46864 2699264 2699264 4857856 4857856 27566080 27566080 2576384 2576384 svchost 26517504 26517504 4829184 4829184
svchost 60 26533888 4796416 2568192 7632 8 60 2024 7632 7632 2568192 2568192 46480 46480 2691072 2691072 4820992 4820992 28037120 28037120 2568192 2568192 svchost 26533888 26533888 4796416 4796416
svchost 151 47747072 12242944 8806400 15024 8 151 2512 15024 15024 8806400 8806400 66360 66360 8806400 8806400 12242944 12242944 47747072 47747072 8806400 8806400 svchost 47747072 47747072 12242944 12242944
svchost 144 21590016 5459968 3825664 7120 8 144 4756 7120 7120 3825664 3825664 33560 33560 4345856 4345856 5640192 5640192 36225024 36225024 3825664 3825664 svchost 21590016 21590016 5459968 5459968
System 655 3461120 311296 114688 0 8 655 4 0 0 114688 114688 0 0 12406784 12406784 12591104 12591104 15720448 15720448 114688 114688 System 3461120 3461120 311296 311296
taskhost 193 75558912 8126464 4378624 18216 8 193 6120 18216 18216 4378624 4378624 144152 144152 4378624 4378624 8126464 8126464 81408000 81408000 4378624 4378624 taskhost 75558912 75558912 8126464 8126464
UdaterUI 140 96366592 1650688 3035136 16984 8 140 4336 16984 16984 3035136 3035136 162216 162216 3035136 3035136 9588736 9588736 100274176 100274176 3035136 3035136 UdaterUI 96366592 96366592 1650688 1650688
UNS 258 85532672 12247040 6516736 22168 8 258 2140 22168 22168 6516736 6516736 116504 116504 6742016 6742016 12324864 12324864 92217344 92217344 6516736 6516736 UNS 85532672 85532672 12247040 12247040
userinit 53 43089920 3932160 1687552 6304 8 53 1776 6304 6304 1687552 1687552 83248 83248 1687552 1687552 3932160 3932160 43089920 43089920 1687552 1687552 userinit 43089920 43089920 3932160 3932160
VsTskMgr 343 109162496 3043328 14172160 32640 8 343 1792 32640 32640 14172160 14172160 137512 137512 14184448 14184448 16502784 16502784 114946048 114946048 14172160 14172160 VsTskMgr 109162496 109162496 3043328 3043328
w3wp 154 60780544 12406784 6860800 19552 8 154 4872 19552 19552 6860800 6860800 93624 93624 6889472 6889472 12427264 12427264 61304832 61304832 6860800 6860800 w3wp 60780544 60780544 12406784 12406784
wininit 83 46407680 4947968 1994752 9496 13 83 588 9496 9496 1994752 1994752 95920 95920 2383872 2383872 5029888 5029888 50098176 50098176 1994752 1994752 wininit 46407680 46407680 4947968 4947968
winlogon 125 58413056 8216576 4636672 10520 13 125 5872 10520 10520 4636672 4636672 106632 106632 4636672 4636672 8597504 8597504 58413056 58413056 4636672 4636672 winlogon 58413056 58413056 8216576 8216576
WmiPrvSE 128 40034304 7675904 5574656 12544 8 128 2808 12544 12544 5574656 5574656 61384 61384 5632000 5632000 7757824 7757824 40484864 40484864 5574656 5574656 WmiPrvSE 40034304 40034304 7675904 7675904
WmiPrvSE 221 84365312 16449536 12464128 18432 8 221 3916 18432 18432 12464128 12464128 127136 127136 18706432 18706432 28127232 28127232 124719104 124719104 12464128 12464128 WmiPrvSE 84365312 84365312 16449536 16449536
WmiPrvSE 129 36536320 6950912 3489792 9904 8 129 4576 9904 9904 3489792 3489792 62912 62912 3522560 3522560 6987776 6987776 36573184 36573184 3489792 3489792 WmiPrvSE 36536320 36536320 6950912 6950912

January 21st, 2015 8:23pm

First scenario: Result of the Get-Process command in a computer with failure

Name Handles VM WS PM NPM BasePriority HandleCount Id NonpagedSystemMemorySize NonpagedSystemMemorySize64 PagedMemorySize PagedMemorySize64 PagedSystemMemorySize PagedSystemMemorySize64 PeakPagedMemorySize PeakPagedMemorySize64 PeakWorkingSet PeakWorkingSet64 PeakVirtualMemorySize PeakVirtualMemorySize64 PrivateMemorySize PrivateMemorySize64 ProcessName VirtualMemorySize VirtualMemorySize64 WorkingSet WorkingSet64
armsvc 74 43524096 4009984 1269760 7808 8 74 1484 7808 7808 1269760 1269760 75552 75552 1445888 1445888 4075520 4075520 46276608 46276608 1269760 1269760 armsvc 43524096 43524096 4009984 4009984
audiodg 83 29089792 4386816 1548288 6664 8 83 5148 6664 6664 1548288 1548288 66696 66696 1548288 1548288 4386816 4386816 29089792 29089792 1548288 1548288 audiodg 29089792 29089792 4386816 4386816
CcmExec 796 131477504 30965760 18239488 39160 8 796 3040 39160 39160 18239488 18239488 160536 160536 37658624 37658624 38789120 38789120 249925632 249925632 18239488 18239488 CcmExec 131477504 131477504 30965760 30965760
conhost 33 23064576 3002368 1200128 4808 8 33 1900 4808 4808 1200128 1200128 48336 48336 1318912 1318912 3026944 3026944 23457792 23457792 1200128 1200128 conhost 23064576 23064576 3002368 3002368
conhost 49 58322944 4784128 1720320 6128 8 49 2640 6128 6128 1720320 1720320 116176 116176 1892352 1892352 4820992 4820992 58978304 58978304 1720320 1720320 conhost 58322944 58322944 4784128 4784128
conhost 48 58322944 4780032 1720320 6128 8 48 2660 6128 6128 1720320 1720320 116176 116176 1892352 1892352 4820992 4820992 58978304 58978304 1720320 1720320 conhost 58322944 58322944 4780032 4780032
csrss 903 51286016 5541888 3362816 15608 13 903 516 15608 15608 3362816 3362816 152576 152576 3485696 3485696 5570560 5570560 51286016 51286016 3362816 3362816 csrss 51286016 51286016 5541888 5541888
csrss 611 233435136 95240192 4120576 24920 13 611 616 24920 24920 4120576 4120576 501736 501736 14843904 14843904 100679680 100679680 366120960 366120960 4120576 4120576 csrss 233435136 233435136 95240192 95240192
dwm 149 251256832 61063168 75907072 21424 13 149 564 21424 21424 75907072 75907072 358816 358816 93712384 93712384 79958016 79958016 264609792 264609792 75907072 75907072 dwm 251256832 251256832 61063168 61063168
EXCEL 195 312016896 32722944 18788352 27256 8 195 5788 27256 27256 18788352 18788352 549528 549528 20295680 20295680 33288192 33288192 320413696 320413696 18788352 18788352 EXCEL 312016896 312016896 32722944 32722944
explorer 909 333524992 74489856 67719168 58112 8 909 3160 58112 58112 67719168 67719168 508544 508544 73474048 73474048 81571840 81571840 409247744 409247744 67719168 67719168 explorer 333524992 333524992 74489856 74489856
FireSvc 403 139251712 16609280 28598272 25672 8 403 1584 25672 25672 28598272 28598272 137504 137504 33521664 33521664 29544448 29544448 141479936 141479936 28598272 28598272 FireSvc 139251712 139251712 16609280 16609280
FrameworkService 451 131440640 2220032 18767872 45016 6 451 1728 45016 45016 18767872 18767872 125152 125152 25624576 25624576 24666112 24666112 141602816 141602816 18767872 18767872 FrameworkService 131440640 131440640 2220032 2220032
IAStorDataMgrSvc 506 146112512 19070976 20533248 20284 8 506 2920 20284 20284 20533248 20533248 194472 194472 20533248 20533248 19070976 19070976 148865024 148865024 20533248 20533248 IAStorDataMgrSvc 146112512 146112512 19070976 19070976
IAStorIcon 299 190070784 23998464 27140096 22420 8 299 4420 22420 22420 27140096 27140096 268000 268000 27156480 27156480 24006656 24006656 193187840 193187840 27140096 27140096 IAStorIcon 190070784 190070784 23998464 23998464
Idle 0 0 24576 0 0 0 0 0 0 0 0 0 0 0 0 0 24576 24576 0 0 0 0 Idle 0 0 24576 24576
iexplore 419 180744192 35065856 13758464 39952 8 419 3904 39952 39952 13758464 13758464 308168 308168 13758464 13758464 35086336 35086336 204242944 204242944 13758464 13758464 iexplore 180744192 180744192 35065856 35065856
iexplore 832 503640064 126808064 107970560 108744 8 832 5488 108744 108744 107970560 107970560 606568 606568 115609600 115609600 133836800 133836800 505753600 505753600 107970560 107970560 iexplore 503640064 503640064 126808064 126808064
jhi_service 86 35983360 4653056 1368064 8648 8 86 1672 8648 8648 1368064 1368064 61120 61120 1548288 1548288 4730880 4730880 39915520 39915520 1368064 1368064 jhi_service 35983360 35983360 4653056 4653056
jusched 216 109080576 11198464 2985984 17816 8 216 4484 17816 17816 2985984 2985984 198632 198632 3256320 3256320 11358208 11358208 117456896 117456896 2985984 2985984 jusched 109080576 109080576 11198464 11198464
LMS 136 44904448 5734400 3129344 16536 8 136 2432 16536 16536 3129344 3129344 64464 64464 3203072 3203072 5734400 5734400 46346240 46346240 3129344 3129344 LMS 44904448 44904448 5734400 5734400
lsass 962 52019200 17559552 8990720 32408 9 962 712 32408 32408 8990720 8990720 115768 115768 8990720 8990720 17559552 17559552 54472704 54472704 8990720 8990720 lsass 52019200 52019200 17559552 17559552
lsm 210 31920128 6184960 3448832 10112 8 210 724 10112 10112 3448832 3448832 56480 56480 3596288 3596288 6184960 6184960 32575488 32575488 3448832 3448832 lsm 31920128 31920128 6184960 6184960
MCPLaunch 50 61747200 540672 1204224 7328 4 50 5860 7328 7328 1204224 1204224 117752 117752 1286144 1286144 3932160 3932160 66244608 66244608 1204224 1204224 MCPLaunch 61747200 61747200 540672 540672
McSACore 501 111042560 16072704 20074496 37808 8 501 1704 37808 37808 20074496 20074496 145608 145608 20074496 20074496 16093184 16093184 111063040 111063040 20074496 20074496 McSACore 111042560 111042560 16072704 16072704
mcshield 515 260538368 75247616 109170688 30280 8 515 2536 30280 30280 109170688 109170688 133296 133296 288272384 288272384 239898624 239898624 484294656 484294656 109170688 109170688 mcshield 260538368 260538368 75247616 75247616
mctelsvc 472 88813568 5369856 5849088 20088 8 472 2348 20088 20088 5849088 5849088 126320 126320 6946816 6946816 14794752 14794752 94056448 94056448 5849088 5849088 mctelsvc 88813568 88813568 5369856 5369856
McTray 349 136019968 4665344 9486336 33392 8 349 4720 33392 33392 9486336 9486336 212648 212648 9994240 9994240 15441920 15441920 139587584 139587584 9486336 9486336 McTray 136019968 136019968 4665344 4665344
mfeann 201 74424320 4972544 5165056 19216 8 201 1872 19216 19216 5165056 5165056 101960 101960 5226496 5226496 7684096 7684096 77316096 77316096 5165056 5165056 mfeann 74424320 74424320 4972544 4972544
mfefire 125 43024384 7143424 3174400 12488 8 125 2960 12488 12488 3174400 3174400 67744 67744 3317760 3317760 7200768 7200768 46694400 46694400 3174400 3174400 mfefire 43024384 43024384 7143424 7143424
mfevtps 169 35987456 8531968 5488640 11040 8 169 1864 11040 11040 5488640 5488640 57216 57216 5550080 5550080 20217856 20217856 48570368 48570368 5488640 5488640 mfevtps 35987456 35987456 8531968 8531968
naPrdMgr 216 88641536 2756608 11943936 27040 6 216 2368 27040 27040 11943936 11943936 127096 127096 19099648 19099648 12443648 12443648 97046528 97046528 11943936 11943936 naPrdMgr 88641536 88641536 2756608 2756608
NwSapAutoWorkstationUpdateService 156 55554048 8957952 6762496 10992 8 156 2008 10992 10992 6762496 6762496 84808 84808 6934528 6934528 9015296 9015296 58306560 58306560 6762496 6762496 NwSapAutoWorkstationUpdateService 55554048 55554048 8957952 8957952
NwSapSetupUserNotificationTool 69 61059072 4796416 1912832 7896 8 69 4528 7896 7896 1912832 1912832 114552 114552 2088960 2088960 4857856 4857856 63811584 63811584 1912832 1912832 NwSapSetupUserNotificationTool 61059072 61059072 4796416 4796416
ONENOTEM 39 65032192 831488 1880064 5880 8 39 4364 5880 5880 1880064 1880064 125416 125416 1998848 1998848 4902912 4902912 67260416 67260416 1880064 1880064 ONENOTEM 65032192 65032192 831488 831488
OSPPSVC 146 40554496 11608064 3973120 7688 8 146 4136 7688 7688 3973120 3973120 75704 75704 4104192 4104192 11665408 11665408 42139648 42139648 3973120 3973120 OSPPSVC 40554496 40554496 11608064 11608064
OUTLOOK 5072 1112023040 266649600 154652672 217688 8 5072 4624 217688 217688 154652672 154652672 1837048 1837048 164880384 164880384 279052288 279052288 1149972480 1149972480 154652672 154652672 OUTLOOK 1112023040 1112023040 266649600 266649600
PrivacyIconClient 215 632676352 21884928 75501568 43268 8 215 4472 43268 43268 75501568 75501568 319952 319952 104251392 104251392 109539328 109539328 664576000 664576000 75501568 75501568 PrivacyIconClient 632676352 632676352 21884928 21884928
PWMDBSVC 110 37208064 6049792 1941504 9736 8 110 1764 9736 9736 1941504 1941504 64136 64136 2187264 2187264 6324224 6324224 43978752 43978752 1941504 1941504 PWMDBSVC 37208064 37208064 6049792 6049792
RAVCpl64 243 109707264 11714560 9965568 14312 8 243 4264 14312 14312 9965568 9965568 181720 181720 11669504 11669504 12447744 12447744 116822016 116822016 9965568 9965568 RAVCpl64 109707264 109707264 11714560 11714560
rundll32 55 60407808 4706304 2146304 9368 8 55 5052 9368 9368 2146304 2146304 113424 113424 2408448 2408448 4771840 4771840 61587456 61587456 2146304 2146304 rundll32 60407808 60407808 4706304 4706304
rundll32 129 75063296 8589312 4501504 11712 8 129 5072 11712 11712 4501504 4501504 138624 138624 4866048 4866048 9035776 9035776 78606336 78606336 4501504 4501504 rundll32 75063296 75063296 8589312 8589312
saHookMain 69 59265024 3710976 1196032 6968 8 69 2232 6968 6968 1196032 1196032 108352 108352 1372160 1372160 3776512 3776512 62148608 62148608 1196032 1196032 saHookMain 59265024 59265024 3710976 3710976
saHookMain 61 56201216 3555328 1343488 5648 8 61 2588 5648 5648 1343488 1343488 108712 108712 1466368 1466368 3596288 3596288 59346944 59346944 1343488 1343488 saHookMain 56201216 56201216 3555328 3555328
saplogon 633 482750464 114413568 85307392 67832 8 633 5708 67832 67832 85307392 85307392 642800 642800 113696768 113696768 143626240 143626240 598290432 598290432 85307392 85307392 saplogon 482750464 482750464 114413568 114413568
SCHTASK 95 84299776 6361088 2789376 10208 8 95 4220 10208 10208 2789376 2789376 144592 144592 3067904 3067904 6397952 6397952 89673728 89673728 2789376 2789376 SCHTASK 84299776 84299776 6361088 6361088
SearchFilterHost 129 69681152 8388608 3334144 10400 4 129 5624 10400 10400 3334144 3334144 156408 156408 3440640 3440640 8429568 8429568 70729728 70729728 3334144 3334144 SearchFilterHost 69681152 69681152 8388608 8388608
SearchIndexer 1464 341110784 49537024 60858368 74048 8 1464 1508 74048 74048 60858368 60858368 371496 371496 139100160 139100160 137367552 137367552 347308032 347308032 60858368 60858368 SearchIndexer 341110784 341110784 49537024 49537024
