check this link this may help you out
http://openxmldeveloper.org/discussions/formats/f/14/p/651/1651.aspx#1651
Still crashes using the xps document writer. Here's what's running both as app and services:
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 24 K
System 4 Services 0 7,196 K
smss.exe 308 Services 0 888 K
csrss.exe 448 Services 0 6,504 K
wininit.exe 496 Services 0 3,396 K
services.exe 592 Services 0 8,900 K
lsass.exe 600 Services 0 12,504 K
lsm.exe 608 Services 0 5,064 K
svchost.exe 720 Services 0 7,636 K
svchost.exe 796 Services 0 8,164 K
svchost.exe 896 Services 0 14,948 K
svchost.exe 944 Services 0 106,848 K
svchost.exe 988 Services 0 68,624 K
svchost.exe 1112 Services 0 13,832 K
svchost.exe 1304 Services 0 19,236 K
spoolsv.exe 1432 Services 0 16,840 K
svchost.exe 1472 Services 0 18,872 K
svchost.exe 1504 Services 0 11,908 K
TdmService.exe 1528 Services 0 8,336 K
armsvc.exe 1808 Services 0 3,004 K
IPROSetMonitor.exe 1880 Services 0 3,300 K
jhi_service.exe 1928 Services 0 3,548 K
WLIDSVC.EXE 128 Services 0 12,368 K
WLIDSVCM.EXE 1184 Services 0 2,384 K
unsecapp.exe 2240 Services 0 3,544 K
svchost.exe 2304 Services 0 4,520 K
WmiPrvSE.exe 2360 Services 0 18,900 K
svchost.exe 2576 Services 0 23,288 K
SearchIndexer.exe 3996 Services 0 57,364 K
LMS.exe 3552 Services 0 4,760 K
UNS.exe 2148 Services 0 12,676 K
IAStorDataMgrSvc.exe 2068 Services 0 15,772 K
csrss.exe 2724 2 7,076 K
winlogon.exe 5008 2 4,944 K
upeksvr.exe 3356 2 10,328 K
taskhost.exe 5220 2 8,756 K
dwm.exe 1572 2 3,424 K
explorer.exe 1328 2 64,116 K
RtDCpl.exe 4476 2 5,624 K
igfxtray.exe 5168 2 5,116 K
hkcmd.exe 5848 2 5,140 K
igfxpers.exe 5488 2 7,216 K
IAStorIcon.exe 1408 2 20,408 K
PDVD9Serv.exe 4556 2 4,492 K
RoxioBurnLauncher.exe 1680 2 11,524 K
acrotray.exe 4288 2 3,776 K
SMARTInk.exe 2284 2 67,148 K
Dropbox.exe 940 2 61,212 K
mobsync.exe 6140 2 7,600 K
PrivacyIconClient.exe 2784 2 17,572 K
csrss.exe 2892 Console 1 13,288 K
winlogon.exe 1192 Console 1 5,060 K
upeksvr.exe 1984 Console 1 10,344 K
dwm.exe 5012 Console 1 4,228 K
explorer.exe 680 Console 1 52,612 K
taskhost.exe 2140 Console 1 6,112 K
RtDCpl.exe 4744 Console 1 5,104 K
hkcmd.exe 5040 Console 1 4,092 K
igfxpers.exe 2832 Console 1 5,972 K
IAStorIcon.exe 5368 Console 1 19,188 K
PDVD9Serv.exe 2688 Console 1 3,920 K
RoxioBurnLauncher.exe 5184 Console 1 10,440 K
acrotray.exe 3312 Console 1 3,292 K
SMARTInk.exe 3200 Console 1 81,240 K
GoogleUpdate.exe 3108 Console 1 544 K
mobsync.exe 5244 Console 1 7,468 K
wuauclt.exe 3808 Console 1 7,112 K
msiexec.exe 4480 Services 0 27,852 K
WmiPrvSE.exe 4420 Services 0 4,872 K
chrome.exe 5476 Console 1 93,932 K
chrome.exe 1716 Console 1 22,512 K
chrome.exe 5208 Console 1 44,952 K
chrome.exe 2076 Console 1 32,140 K
chrome.exe 4516 Console 1 12,284 K
chrome.exe 4388 Console 1 19,284 K
chrome.exe 5456 Console 1 35,748 K
chrome.exe 4900 Console 1 17,840 K
chrome.exe 1684 Console 1 17,688 K
chrome.exe 3060 Console 1 91,092 K
chrome.exe 4364 Console 1 82,040 K
chrome.exe 2292 Console 1 87,268 K
chrome.exe 3316 Console 1 37,532 K
chrome.exe 5716 Console 1 26,352 K
chrome.exe 3860 Console 1 97,420 K
EXCEL.EXE 2800 Console 1 55,856 K
chrome.exe 5828 Console 1 51,152 K
chrome.exe 1388 Console 1 23,012 K
taskmgr.exe 5440 Console 1 7,644 K
SearchProtocolHost.exe 4668 Console 1 8,848 K
iexplore.exe 5780 Console 1 17,368 K
iexplore.exe 3908 Console 1 23,308 K
iexplore.exe 2456 Console 1 34,440 K
iexplore.exe 2912 Console 1 96,364 K
FlashUtil32_11_4_402_265_ 6080 Console 1 6,224 K
mscorsvw.exe 5728 Services 0 5,048 K
taskeng.exe 3320 Services 0 3,784 K
SearchFilterHost.exe 5528 Services 0 32,528 K
audiodg.exe 2960 Services 0 15,420 K
cmd.exe 3956 Console 1 2,684 K
conhost.exe 5064 Console 1 3,028 K
TrustedInstaller.exe 1060 Services 0 6,796 K
wuauclt.exe 1816 2 5,316 K
tasklist.exe 3440 Console 1 4,456 K
Having the same problem on 900 computers in my school district. I requested office-kb2598032-fullfile-x86-glb.exe from Microsoft. Problem got better (takes longer before Excel crashes), but not a 100% fix. Anyone else find a solution?
Same deal...excel crashes when trying to preint preview....only started about a month ago.......maybe caused by a MS update? Basically excel is usless....at moment.. |
So I think we've established that it is not specific to my setup. (Windows 7 32-bit Professional on ethernet server using Windows Server 2003. I see it is also happening in the 64-bit version. Hopefully someone (or I) will stumble upon a fix or MS will issue another update.
Thanks for the input.
I assume that you have the Smartboard addin for Excel. Check your com add-ins and disable the Smartboard add-in. We are unsure how to resolve this issue but believe that we have the same problem and this was our finding. Please confirm if this helps with your situation.
- Marked as answer by FSEOdaat Friday, October 26, 2012 1:43 AM
Having similar problems with print preview crashing on excel 2007 - did you get sorted and if so can I please ask how? Thanks.
- Edited by FSEOdaat Wednesday, October 31, 2012 3:03 AM
Hi,
How do you check the "com add-ins" and then disable the Smartboard add-in?
Thanks
Paul
Disabling the Smart Ink add-in worked for me.
To View/Manage your add-ins
http://office.microsoft.com/en-us/help/enable-or-disable-add-ins-in-office-programs-HA010034127.aspx
Click the Office button, choose Excel Options. On the left choose Add-Ins. Down at the bottom is an option to Manage your add-ins. Click the drop-down and select COM add-ins. Uncheck anything Smart related and click Ok.
JayG you are a star!!!!!!!!!!!!!!!!!!!!!!!!!!!1
This problem has been so frustrating, costing me hours.
Thank you so much for your post and easy to follow instructions. It all ties in now with when I uploaded a new version of smart software.
Thanks again!
Paul
BINGO - thanks
I've been searching for a solution (office 7) excel was crashing in print preview anytime I moved the mouse ... I went in and disabled the SMART add-in and all is now working. The term SMART products seems to be oxymoronic as I"ve had lots of issues with my SMART software - and no response EVER from the company. I use the board in my classroom daily - (physics teacher) and find there could be many MANY cool ways to use the board - but no response from SMART on any requests for features - even ones as simple as being able to manipulate an arrow without fear of it resizing. THe workaround was figured out by a student - ad a "dot" of digital ink to the tail - group the dot and the arrow - and now it can be rotated and moved ... anyway I digress.
Thanks for the fix to excel.
Tim
- Edited by tracyblig Friday, January 25, 2013 8:05 PM
Application Name: EXCEL.EXE
Application Version: 12.0.6718.5000
Application Timestamp: 54e45be7
Fault Module Name: StackHash_9f05
Fault Module Version: 6.1.7601.18798
Fault Module Timestamp: 5507b3c6
Exception Code: c0000374
Exception Offset: 000c3b93
OS Version: 6.1.7601.2.1.0.256.48
Locale ID: 1033
Additional Information 1: 9f05
Additional Information 2: 9f05d8ae30f9dc1fbec16235b353de91
Additional Information 3: 734f
Additional Information 4: 734fe93a223f9f5b680181c956cd360a