Hello,
I am looking to put a simple programme into a milestone related taks list with dates as below. I can't seem to get the table set up. Is there a way to do it outside of pivot tables or an easier way to set the pivot table up?
Programme Source Data | |||||||||||
DATE | 25/11/2013 | 26/11/2013 | 27/11/2013 | 28/11/2013 | 29/11/2013 | 30/11/2013 | 01/12/2013 | 02/12/2013 | 03/12/2013 | 04/12/2013 | 05/12/2013 |
Footbridge 1 | ItG | GR | ItC | CR | IFC | ||||||
Footbridge 2 | ItG | GR | ItC | CR | IFC | ||||||
Ret wall 1 | ItG | GR | ItC | CR | IFC | ||||||
Ret wall 2 | ItG | GR | ItC | CR | IFC | ||||||
Gantry 1 | ItG | GR | ItC | CR | IFC | ||||||
Gantry 2 | ItG | GR | ItC | CR | IFC | ||||||
|
|||||||||||
Pivot table form | |||||||||||
Milestones | ItG | GR | ItC | CR | IFC | ||||||
Footbridge 1 | 26/11/2013 | 28/11/2013 | 30/11/2013 | 01/12/2013 | 03/12/2013 | ||||||
Footbridge 2 | 25/11/2013 | 27/11/2013 | 29/11/2013 | 02/12/2013 | 04/12/2013 | ||||||
Ret wall 1 | etc | ||||||||||
Ret wall 2 | |||||||||||
Gantry 1 | |||||||||||
Gantry 2 |